Inquiry List
Close
- Inquiry
PRODUCTS
JINTAO
Detailed Introduction
| Project / Project | Unit / Unit | Technical parameters / Technical parameters |
| Power supply | 380V 50HZ | |
| Electrical system | INOVANCE | |
| Main motor [water-cooled, air-cooled] | 60 kW × 4 | |
| Wire wheel motor [water-cooled, air-cooled] | 25 kW × 2 (water-cooled) / 23 kW + 2 (air-cooled) | |
| Appearance dimension | L/W/H | 9000*6600*5500mm |
| Maximum machining size | L/W/H | 3600*2300*2200mm |
| Roller size | mm | 330*2300 |
| Diamond wire diameter | mm | 0.5–0.65 |
| Length of storage line | m | 30000 |
| Maximum linear velocity | m/min | 1500-1800 |
| Stable cutting linear velocity | m/min | 1500-1800 |
| Stable cutting tension | N | 180-220 |
| Roller adjusting range | m | 2-3.6 |
| Overall weight | T | 20 |
| Total power | kilowatt | 317 kW (water-cooled) / 315 kW (air-cooled) |
| Total Water Consumption | L/min | 1000 |
Keyword:
Online Inquiry
Please make sure to leave your correct contact information so that we can contact you promptly