Inquiry List
Close
- Inquiry
PRODUCTS
JINTAO
Detailed Introduction
| Project | Project | Unit / Unit | Technical parameters / Technical parameters |
| Power supply | power supply | 380V 50HZ | |
| Electrical System | electrical system | INOVANCE | |
| Main motor (water-cooled and air-cooled) | Main motor [water-cooled, air-cooled] | 60 kW × 4 | |
| Reel motor (water-cooled, air-cooled) | Wire wheel motor [water-cooled, air-cooled] | 25 kW × 2 (water-cooled) / 23 kW + 2 (air-cooled) | |
| Appearance dimensions | appearance dimension | L/W/H | 8000* 5200* 5800mm |
| Maximum machining size | maximum machining size | L/W/H | 3600* 2300* 2200mm |
| Roller size | Roller size | mm | 330*2300 |
| Diamond wire diameter | Diamond wire diameter | mm | 0.5–0.65 |
| Wire storage length | Length of storage line | m | 30000 |
| Maximum line speed | maximum linear velocity | m/min | 1500-1800 |
| Stable cutting line speed | Stable cutting linear velocity | m/min | 1500-1800 |
| Stable cutting tension | Stable cutting tension | N | 180-220 |
| Roller adjustment range | Roller adjusting range | m | 2-3.6 |
| Overall weight | overall weight | T | 32 |
| Total power | total power | kilowatt | 315 kW (water-cooled) / 313 kW (air-cooled) |
| Total water consumption | Total Water Consumption | L/min | 1000 |
Keyword:
Online Inquiry
Please make sure to leave your correct contact information so that we can contact you promptly