Inquiry List
Close
- Inquiry
PRODUCTS
JINTAO
Detailed Introduction
| Project | Project | Unit / Unit | Technical parameters / Technical parameters |
| Power supply | power supply | 380V 50HZ | |
| Electrical System | electrical system | Inovance / INOVANCE | |
| Main motor (water-cooled) | Main motor (water cooled) | 82.5 kW × 4 | |
| Reel motor (water-cooled) | Wire wheel motor (water cooled) | 25 kW × 2 | |
| Appearance dimensions | appearance dimension | L/W/H | 10,000* 5500* 6000mm |
| Maximum machining size | maximum machining size | L/W/H | 3600* 2300* 2200mm |
| Roller size | Roller size | mm | 530*2300 |
| Diamond wire diameter | Diamond wire diameter | mm | 0.5–0.65 |
| Wire storage length | Length of storage line | m | 30000 |
| Maximum line speed | maximum linear velocity | m/min | 2400 |
| Stable cutting line speed | Stable cutting linear velocity | m/min | 2200 |
| Stable cutting tension | Stable cutting tension | N | 220 |
| Roller adjustment range | Roller adjusting range | m | 2-3.6 |
| Overall weight | overall weight | T | 45 |
| Total power | total power | kilowatt | 398 kW (water-cooled) |
| Total water consumption | Total Water Consumption | L/min | 1000 |
Keyword:
Online Inquiry
Please make sure to leave your correct contact information so that we can contact you promptly