Inquiry List
Close
- Inquiry
PRODUCTS
JINTAO
Detailed Introduction
| X,Y, Z axis motion positioning accuracy | 0.02 |
| X, Y, Z axis repeated positioning accuracy | 0.02 |
| X1Y1Z axis working stroke | 350*250*80 |
| Table size | 350*250 |
| Maximum feed height | 80mm |
| Spindle motor power | 200W∕380V |
| Maximum spindle can be loaded with card tool | 3.175∕4∕6∕8∕10mm |
| Spindle cooling mode/spindle speed | 600-24000rpm∕min |
| Fast movement speed in the air | 20m∕min |
| Working voltage | 380V |
Keyword:
Jade carving machine
Online Inquiry
Please make sure to leave your correct contact information so that we can contact you promptly