Inquiry List
Close
- Inquiry
PRODUCTS
JINTAO
Detailed Introduction
Laser Machine Configuration | |
![]() | |
Model | JT-3030 |
Laser Wavelength | 1064 |
Output Power Adjustment Range | 0-100% |
Laser Repetition Frequency Range | 20KHz-200 KHz |
Engraving Depth | 0.01mm-0.5mm (depending on material) |
Beam Quality | M2: <1.3 |
Output Beam Diameter | 7mm |
Output Method | Single-mode laser pulse output |
Operating Power Supply | 24V |
Engraving Speed | ≤7000mm/s |
Repeat Positioning Accuracy | ≤ ± 0.001mm |
Engraving Range | 300*300mm |
Scanning Angle | ±25° |
Maximum Incident Beam Diameter | ≤10mm |
Minimum Line Width | 0.01mm |
Minimum Character Height | 0.15mm |
Engraving Content | Marking of Chinese and English text, date and time, barcodes, serial numbers, QR codes, designed graphics, numbers, and letters, etc. |
Font Types | Complete font library functions, up to 200 fonts (expandable), customizable fonts, and creation of proprietary fonts. |
Overall Operating Power Supply | AC220V |
Overall Power | ≤1000W |
Continuous Operating Time | 24 hours |
Keyword:
Online Inquiry